1.529 produtos encontrados
| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| CATERPILLAR | |||
| 307D | ESCAVADEIRA | 2001 - 2006 | |
| 311D LRR | ESCAVADEIRA | 2001 - 2006 | |
| 311F LRR | ESCAVADEIRA | 2001 - 2006 | |
| 312D L | ESCAVADEIRA | 2001 - 2006 | |
| 312D | ESCAVADEIRA | 2001 - 2006 | |
| HONDA | |||
| CIVIC | EX | 1.7 L 16V SOHC L4 | 2001 - 2006 |
| CIVIC | LX | 1.7 L 16V SOHC L4 | 2001 - 2006 |
| CIVIC | LXL | 1.7 L 16V SOHC L4 | 2001 - 2006 |
| Ver mais aplicações | |||

| Veículo | Modelo | Motor |
|---|---|---|
| CHEVROLET | ||
| MERIVA | 1.8 16V | 1.8 L 16V DOHC L4 |
| MERIVA | 1.8 8V | 1.8 L 8V SOHC L4 |
| MERIVA | EXPRESSION | 1.8 L 8V SOHC L4 |
| MERIVA | FLEXPOWER | 1.8 L 8V SOHC L4 |
| MERIVA | JOY ECONOFLEX NLEV | 1.4 L 8V SOHC L4 |
| DAF | ||
| CAMINHÃO | DF | |
| CAMINHÃO | XF | |
| Ver mais aplicações | ||

| Veículo | Modelo | Motor |
|---|---|---|
| RENAULT | ||
| FLUENCE | DYNAMIQUE 2.0 AT | 2.0 L 16V DOHC L4 |
| FLUENCE | DYNAMIQUE 2.0 CVT | 2.0 L 16V DOHC L4 |
| FLUENCE | DYNAMIQUE 2.0 G2 | 2.0 L 16V DOHC L4 |
| FLUENCE | DYNAMIQUE 2.0 | 2.0 L 16V DOHC L4 |
| FLUENCE | DYNAMIQUE PLUS 2.0 AT | 2.0 L 16V DOHC L4 |
| Ver mais aplicações | ||

| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| CASE | |||
| FARMAL | 110A | 2013 - ... | |
| FARMAL | 130A | 2013 - ... | |
| PULVERIZADORA | PATRIOT | 250 | 2013 - ... |
| PULVERIZADORA | PATRIOT | 350 | 2013 - ... |
| FIAT | |||
| ARGO | 1.0 | 1.0 L 6V SOHC L3 | 2013 - ... |
| ARGO | DRIVE 1.3 GSR | 1.3 L 8V SOHC L4 | 2013 - ... |
| ARGO | DRIVE 1.3 | 1.3 L 8V SOHC L4 | 2013 - ... |
| ARGO | DRIVE | 1.0 L 6V SOHC L3 | 2013 - ... |
| ARGO | HGT | 1.8 L 16V SOHC L4 | 2013 - ... |
| Ver mais aplicações | |||

| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| FIAT | |||
| MAREA WEEKEND | ELX 20V | 2.0 L 20V DOHC L5 | 1998 - 2007 |
| MAREA WEEKEND | ELX | 1.8 L 16V DOHC L4 | 1998 - 2007 |
| MAREA WEEKEND | ELX | 2.0 L 20V DOHC L5 | 1998 - 2007 |
| MAREA WEEKEND | ELX | 2.4 L 20V DOHC L5 | 1998 - 2007 |
| MAREA WEEKEND | HLX 20 V | 2.0 L 20V DOHC L5 | 1998 - 2007 |
| MITSUBISHI | |||
| PAJERO | 3.2 AT DIESEL | 3.2 L 16V DOHC L4 | 1992 - 2022 |
| PAJERO | 3.2 HPE DIESEL | 3.2 L 16V DOHC L4 | 1992 - 2022 |
| PAJERO | 3.5 HPE FLEX | 3.5 L 24V SOHC V6 | 1992 - 2022 |
| PAJERO | DAKAR AT DIESEL | 3.2 L 16V DOHC L4 | 1992 - 2022 |
| PAJERO | DAKAR HPE 4X4 FLEX | 3.5 L 24V SOHC V6 | 1992 - 2022 |
| Ver mais aplicações | |||

| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| AUDI | |||
| A1 | ATTRACTION TFSI | 1.4 L 16V DOHC L4 | 2008 - 2016 |
| A1 | KULT TFSI | 1.4 L 16V DOHC L4 | 2008 - 2016 |
| A1 | SPORT SPECIAL EDITION TFSI | 1.4 L 16V DOHC L4 | 2008 - 2016 |
| A1 | SPORT TFSI S TRONIC | 1.4 L 16V DOHC L4 | 2008 - 2016 |
| A1 | SPORTBACK AMBITION | 1.4 L 16V DOHC L4 | 2008 - 2016 |
| VOLKSWAGEN | |||
| FOX | CITY TOTAL FLEX | 1.0 L 8V SOHC L4 | 2008 - 2016 |
| FOX | COMFORTLINE I-MOTION | 1.6 L 8V SOHC L4 | 2008 - 2016 |
| FOX | COMFORTLINE | 1.0 L 8V SOHC L4 | 2008 - 2016 |
| FOX | COMFORTLINE | 1.6 L 8V SOHC L4 | 2008 - 2016 |
| FOX | CONNECT I-MOTION | 1.6 L 8V SOHC L4 | 2008 - 2016 |
| Ver mais aplicações | |||

| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| CHEVROLET | |||
| AGILE | EFFECT EASYTRONIC | 1.4 L 8V SOHC L4 | 2009 - ... |
| AGILE | EFFECT | 1.4 L 8V SOHC L4 | 2009 - ... |
| AGILE | LT EASYTRONIC | 1.4 L 8V SOHC L4 | 2009 - ... |
| AGILE | LT | 1.4 L 8V SOHC L4 | 2009 - ... |
| AGILE | LTZ EASYTRONIC | 1.4 L 8V SOHC L4 | 2009 - ... |
| FORD | |||
| ECOSPORT | 100 ANOS 1.5 AT | 1.5 L 12V DOHC L3 | 2012 - 2016 |
| ECOSPORT | 4WD | 2.0 L 16V DOHC L4 | 2012 - 2016 |
| ECOSPORT | FREESTYLE 1.5 AT | 1.5 L 12V DOHC L3 | 2012 - 2016 |
| ECOSPORT | FREESTYLE 1.5 | 1.5 L 12V DOHC L3 | 2012 - 2016 |
| ECOSPORT | FREESTYLE 2.0 POWERSHIFT | 2.0 L 16V DOHC L4 | 2012 - 2016 |
| Ver mais aplicações | |||

| Veículo | Modelo | Motor |
|---|---|---|
| HYUNDAI | ||
| CRETA | 1 MILLION | 1.6 L 16V DOHC L4 |
| CRETA | ACTION | 1.6 L 16V DOHC L4 |
| CRETA | ATTITUDE PLUS | 1.6 L 16V DOHC L4 |
| CRETA | ATTITUDE | 1.6 L 16V DOHC L4 |
| CRETA | COMFORT | 1.0 L 12V DOHC L3 |
| Ver mais aplicações | ||
| Veículo |
|---|
| MITSUBISHI |
| L200 |
| UNIPORT |
| TRATOR |
| Ver mais aplicações |

| Veículo | Modelo | Motor | Ano |
|---|---|---|---|
| CASE | |||
| FARMAL | 110A | 2013 - ... | |
| FARMAL | 130A | 2013 - ... | |
| PULVERIZADORA | PATRIOT | 250 | 2013 - ... |
| PULVERIZADORA | PATRIOT | 350 | 2013 - ... |
| FIAT | |||
| ARGO | 1.0 | 1.0 L 6V SOHC L3 | 2013 - ... |
| ARGO | DRIVE 1.3 GSR | 1.3 L 8V SOHC L4 | 2013 - ... |
| ARGO | DRIVE 1.3 | 1.3 L 8V SOHC L4 | 2013 - ... |
| ARGO | DRIVE | 1.0 L 6V SOHC L3 | 2013 - ... |
| ARGO | HGT | 1.8 L 16V SOHC L4 | 2013 - ... |
| Ver mais aplicações | |||